| Management number | 213889042 | Release Date | 2026/04/12 | List Price | $60.80 | Model Number | 213889042 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Crosswind Rugged Traxx is a rugged terrain tire for Jeeps, light trucks, and SUVs. The Rugged Traxx is backed by a 50,000 mile limited manufacturer tread life warranty, and features a crossed horned tread block design that enhanced traction on muddy and soft surfaces. Additionally, the Rugged Traxx features a dual sidewall design allows drivers to pick the look that best compliments their ride.
| Ply | 4-Ply |
|---|---|
| Size | 265/70R16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 8 Inches |
| Brand Name | CROSSWIND |
| Load Index | 112 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 44 Pounds |
| Tread Depth | 13.4 32nds |
| Manufacturer | Crosswind |
| Speed Rating | Q |
| Item Diameter | 30.63 Inches |
| Load Capacity | 2 Pounds |
| Section Width | 265 Millimeters |
| Tire Diameter | 30 |
| Item Type Name | Tires |
| Item Dimensions | 30 x 8 x 30 inches |
| Maximum Pressure | 36 Pound per Square Inch |
| Tire Aspect Ratio | 70 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | 50,000 Mile Limited Warranty |
| Global Trade Identification Number | 08859291453581 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form