| Management number | 213896003 | Release Date | 2026/04/12 | List Price | $131.88 | Model Number | 213896003 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The new Nokian Hakkapeliitta 10 SUV is tailored to meet the needs of powerful and tall SUVs. Nokian Hakkapeliitta SUV offers more durability and stability while managing the high wheel loads precisely and reliably. The unique Double Stud Technology offers maximum safety on ice and snow, as the center studs specifically improve acceleration and braking grip, while the studs on the shoulder areas maximize grip during turning and lane changes.
| Ply | 4-Ply |
|---|---|
| Size | 285/45R22 |
| Seasons | Winter |
| Rim Size | 22 Inches |
| Rim Width | 22 Inches |
| Brand Name | Nokian Tyres |
| Load Index | 114 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 43 Pounds |
| Tread Depth | 12 32nds |
| Manufacturer | Nokian |
| Speed Rating | T |
| Item Diameter | 32.1 Inches |
| Load Capacity | 2 Pounds |
| Section Width | 285 Millimeters |
| Tire Diameter | 32.10 |
| Item Type Name | Tires |
| Item Dimensions | 32.1 x 11.2 x 32.1 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 45 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form