| Management number | 215701248 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215701248 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Chocolate |
|---|---|
| Protein | 30 Grams |
| Diet Type | Vegan |
| Brand Name | UpNourish |
| Unit Count | 33.3 Ounce |
| Item Weight | 34 Ounces |
| Manufacturer | HealtHappiness Nutrition |
| Protein Source | Blend |
| Item Dimensions | 9.06 x 1.57 x 10.63 inches |
| Number of Items | 1 |
| Product Benefits | Sport Nutrition |
| Package Type Name | Pouch |
| Material Type Free | Caffeine Free, Dairy Free, Lactose Free, No Artificial Sweeteners |
| Age Range Description | Adult |
| Manufacturer Part Number | VSP5026FBA-UPC |
| Recommended Uses For Product | Post-Workout |
| Total Servings Per Container | 20 |
| Global Trade Identification Number | 00850028779224 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form