| Management number | 213897374 | Release Date | 2026/04/12 | List Price | $62.59 | Model Number | 213897374 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Falken Rubitrek A/T All-Terrain Radial Tire - 30x9.50R15 104S
| Ply | 10-Ply |
|---|---|
| UPC | 848983007667 |
| Size | 30x9.50R15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 7.5 Inches |
| Brand Name | FALKEN |
| Load Index | 104.0 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 44 Pounds |
| Tread Depth | 17 32nds |
| Manufacturer | Falken |
| Speed Rating | S |
| Item Diameter | 29.5 Inches |
| Load Capacity | 1984 Pounds |
| Section Width | 9.5 Inches |
| Tire Diameter | 30 Inches |
| Item Type Name | Falken Rubitrek A/T All-Terrain Radial Tire - 30x9.50R15 104S |
| Item Dimensions | 30 x 30 x 10 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Tire Aspect Ratio | 9.5 |
| Included Components | tire |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form