| Management number | 213885416 | Release Date | 2026/04/12 | List Price | $117.59 | Model Number | 213885416 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Baja Legend MTZ is built on the legacy of a legendary and proven construction design. The Mickey Thompson proprietary compound and innovative design deliver versatile mud terrain performance that provides excellent traction both on-road and off-road.
| Ply | 10-Ply |
|---|---|
| UPC | 787025499605 |
| Size | LT265/70R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 8 Inches |
| Brand Name | MICKEY THOMPSON |
| Load Index | 121.00 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 52 Pounds |
| Tread Depth | 18.5 32nds |
| Manufacturer | Mickey Thompson |
| Speed Rating | Q |
| Item Diameter | 31.9 Inches |
| Load Capacity | 3195 Pounds |
| Section Width | 265 Millimeters |
| Tire Diameter | 31.9 Inches |
| Item Type Name | Tires |
| Item Dimensions | 31.93 x 10.7 x 31.93 inches |
| Maximum Pressure | 80 Pound per Square Inch |
| Tire Aspect Ratio | 70 decimeters |
| Included Components | Tire Only |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00787025499605 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form